| Nazwa | Przejdź do zasobu | Opis | Kategoria |
|---|---|---|---|
| EBSCOhost – Agricola | Open | Database in the field of agriculture and related sciences containing over 5.7 million bibliographic descriptions of journal articles, monographs, scientific works, patents, reports. Więcej informacji
|
|
| EBSCOhost – Business Source Ultimate | Open | The database includes economic sciences and business. The subject of the database includes: accounting, administration, banking, economics, finance, management and marketing as well as human resource management. The database provides access to the journals, books and company profiles. Więcej informacji
|
|
| EBSCOhost – eBook Collection | Open | Multidisciplinary collection containig more than 190 000 e-books on the EBSCOhost platform. Electronic books from over 600 various publishers with the option to purchase individual titles by employees and faculties.List of books purchased. Więcej informacji
|
|
| EBSCOhost – ERIC (Education Resources Information Center) | Open | Bibliographic database with over 1.6 million bibliographic descriptions and links to 750,000 full-text documents in the field of education, education and social sciences with archives since 1966. Więcej informacji
|
|
| EBSCOhost – GreenFILE | Open | Abstracts database and Open Access publications. Topics covered include global climate change, green building, pollution, sustainable agriculture, renewable energy, recycling and more. Więcej informacji
|
|
| EBSCOhost – Health Source: Nursing/Academic Edition | Open | The database contains abstracts, citations from about 950 journals and 300 full-text journals in the field of medical sciences, in particular nursing and health care Więcej informacji
|
|
| EBSCOhost – Health Source/Consumer Edition | Open | Collection of consumer health information provides access to nearly 70 full-text consumer health magazines. Więcej informacji
|
|
| EBSCOhost – Library, Information Science & Technology Abstracts | Open | Indexes more than 610 core journals, nearly 120 priority and selective journals. Subject coverage includes library science, classification, cataloging, bibliometrics, online information retrieval, information management and more. Więcej informacji
|

Więcej informacji